Compare All
TentBox Models
Select up to 3 models to compare:
2/3 selected
|
|||||
---|---|---|---|---|---|
|
£995 | £1,295 | £1,895 | £2,195 | £2,595 |
Key features | |||||
|
33 kg | 50 kg | 62 kg | 67 kg | 72 kg |
|
300 kg | 300 kg | 300 kg | 300 kg | 300 kg |
|
|
|
|
|
|
|
60 seconds | 5 min | 5 min | 60 seconds | 30 seconds |
|
|
|
|
|
|
|
Stretched fabric | Dual-layer foam | Dual-layer foam | Dual-layer foam | Dual-layer foam |
Functionality | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Manual | Manual | Manual | Automatic | Automatic |
|
60 mins | 30 mins | 30 mins | 20 mins | 45 mins |
|
|
|
|
|
|
Sleeping area | |||||
|
110 cm | 130 cm | 180 cm | 120 cm | 120 cm |
|
210 cm | 220 cm | 240 cm | 210 cm | 210 cm |
Dimensions (open) | |||||
|
122 cm | 133 cm | 183 cm | 128 cm | 130 cm |
|
225 cm | 220 cm | 240 cm | 218 cm | 215 cm |
|
114 cm | 105 cm | 115 cm | 100 cm | 145 cm |
Dimensions (closed) | |||||
|
122 cm | 133 cm | 183 cm | 128 cm | 130 cm |
|
225 cm | 110 cm | 120 cm | 218 cm | 215 cm |
|
45 cm | 25 cm | 25 cm | 35 cm | 17 cm |
Other | |||||
|
Alu & canvas | Canvas | Canvas | ABS & canvas | Aluminium & canvas |
|
4 (year round) | 4 (year round) | 4 (year round) | 4 (year round) | 4 (year round) |
|
3000mm (pod) 5000mm (cover) | 3000mm (pod) 5000mm (rainfly) | 3000mm (pod) 5000mm (rainfly) | 3000mm (pod) Impermeable (roof) | 3000mm (pod) Impermeable (roof) |
|
Up to 39mph (Gale force 8) | Up to 39mph (Gale force 8) | Up to 39mph (Gale force 8) | Up to 39mph (Gale force 8) | Up to 39mph (Gale force 8) |
|
5 years | 5 years | 5 years | 5 years | 5 years |
|
|
|
|
|
|
Select at least one product above