
Compare All
TentBox Models
Select up to 3 models to compare:
2/3 selected
|
||||
---|---|---|---|---|
|
£1,295 | £1,895 | £2,250 | £2,750 |
Key features | ||||
|
50 kg | 62 kg | 64 kg | 74 kg |
|
300 kg | 300 kg | 300 kg | 300 kg |
|
2 people | 4 people | 2 people | 2 people |
|
5 min | 5 min | 60 sec | 30 sec |
Functionality | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Manual | Manual | Automatic | Automatic |
|
30 mins | 30 mins | 20 mins | 45 mins |
|
|
|
|
|
Sleeping area | ||||
|
130 cm | 180 cm | 125 cm | 125 cm |
|
220 cm | 240 cm | 210 cm | 210 cm |
Dimensions (open) | ||||
|
133 cm | 183 cm | 128 cm | 127 cm |
|
220 cm | 240 cm | 210 cm | 215 cm |
|
105 cm | 115 cm | 100 cm | 160 cm |
Dimensions (closed) | ||||
|
133 cm | 183 cm | 128 cm | 127 cm |
|
110 cm | 120 cm | 210 cm | 215 cm |
|
25 cm | 25 cm | 35 cm | 21 cm |
Other | ||||
|
Canvas | Canvas | ABS & canvas | Aluminium & Canvas |
|
4 (year round) | 4 (year round) | 4 (year round) | 4 (year round) |
|
3000mm (pod) 5000mm (rainfly) | 3000mm (pod) 5000mm (rainfly) | 2500mm | 2500mm |
|
Up to 39mph (Gale force 8) | Up to 39mph (Gale force 8) | Up to 39mph (Gale force 8) | Up to 39mph (Gale force 8) |
|
5 years | 5 years | 5 years | 5 years |
|
|
|
|
|
Select at least one product above